Annual Membership Fee £260.00 (Jan 1st -Dec 31st) Joining Fee £25.00. Prices include VAT.
From - To | Months | Cost | Joining Fee | Total |
---|---|---|---|---|
August 2022 - December 2022 | 5 | £108.30 | £25.00 | £133.30 |
September 2022 - December 2022 | 4 | £86.64 | £25.00 | £111.64 |
October 2022 - December 2022 | 3 | £64.98 | £25.00 | £89.98 |
November 2022 - December 2023 | 14 | £303.24 | £25.00 | £328.24 |
December 2022 - December 2023 | 13 | £281.58 | £25.00 | £306.58 |
January 2023 - December 2023 | 12 | £260.00 | £25.00 | £285.00 |
February 2023 - December 2023 | 11 | £238.26 | £25.00 | £263.26 |
March 2023 - December 2023 | 10 | £216.60 | £25.00 | £241.60 |
April 2023 - December 2023 | 9 | £194.94 | £25.00 | £219.94 |
May 2023 - December 2023 | 8 | £173.28 | £25.00 | £198.28 |
June 2023 - December 2023 | 7 | £151.62 | £25.00 | £176.62 |
July 2023 - December 2023 | 6 | £129.96 | £25.00 | £154.96 |
Annual subscriptions fall due in December for the following year.
Our Sponsors
The PMA is sponsored by a variety of companies in the film and television industry. We have a long-standing relationship with many of them dating back to the PMA’s inception in 1991.
PMA members benefit from the information and services that our sponsors can provide, while sponsors gain access to the upper echelon of Production Managers in the UK who are major purchasers for the industry.
Become a sponsor
We only have one sponsor per area of business but occasionally opportunities to become a sponsor of the PMA do arise.
Sponsors get the chance to meet our members several times a year, host parties, explain their services and write for our magazine The Bottom Line.
For more information on sponsorship, please contact us.