Login

Search:


UserName:

Password:

Sponsored by:


NEP Visions - OB Facility Sponsors of the PMA
Availability
List

The Cost of PMA Membership


Annual Membership Fee £190.00 (Jan 1st -Dec 31st) Joining Fee £25.00. Prices include VAT.

Membership      
From - To Months Cost Joining Fee Total
March 2012 - December 2012 10 158.40 25.00 £183.40
April 2012 - December 2012 9 142.56 25.00 £167.56
May 2012 - December 2012 8 126.72 25.00 £151.72
June 2012 - December 2012 7 110.88 25.00 £135.88
July 2012 - December 2012 6 95.04 25.00 £120.04
August 2012 - December 2012 5 79.20 25.00 £104.20
September 2012 - December 2012 4 63.36 25.00 £88.36
October 2012 - December 2012 3 47.52 25.00 £72.52
November 2012 - December 2013 14 221.76 25.00 £246.76
December 2012 - December 2013 13 205.92 25.00 £230.92
January 2013 - December 2013 12 190.00 25.00 £215.00
February 2013 - December 2013 11 174.24 25.00 £199.24
Apply Here